FacebookPixel
Send property to a friend
Know more »
captcha
Required fields *
Heritage Coimbra - T1 the T3 since 240 000 €
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fraction Floor Typology WCs Garage Total Area: Condition Price Availability Plans
Flat 1.5 1 T1 2 1 58 Under Construction 240 000 € Available -
Flat 3.6 3 T1 2 1 56 Under Construction 250 000 € Available -
Flat 1.2 1 T1 2 1 64 Under Construction 250 000 € Available -
Flat 2.1 2 T1 2 1 60 Under Construction 255 000 € Available -
Flat 2.2 2 T1 2 1 58 Under Construction 255 000 € Available -
Flat 1.1 1 T1 2 1 61 Under Construction 260 000 € Available -
Flat 1.1 1 T1 2 1 61 Under Construction 260 000 € Available -
Flat 2.1 2 T1 2 1 60 Under Construction 265 000 € Available -
Flat 3.1 3 T1 2 1 61 Under Construction 270 000 € Available -
Flat 3.2 3 T1 2 1 64 Under Construction 270 000 € Available -
Flat 1.7 1 T2 2 1 106 Under Construction 340 000 € Available -
Flat 2.7 2 T2 2 1 97 Under Construction 345 000 € Available -
Flat 1.4 1 T2 2 1 110 Under Construction 350 000 € Available -
Flat 1.7 1 T2 2 1 106 Under Construction 350 000 € Available -
Flat 3.7 3 T2 2 1 106 Under Construction 350 000 € Available -
Flat 1.4 1 T2 2 1 110 Under Construction 355 000 € Available -
Flat 2.4 2 T2 2 1 116 Under Construction 355 000 € Available -
Flat 1.10 1 T2 2 1 93 Under Construction 365 000 € Available -
Flat 1.10 1 T2 2 1 93 Under Construction 365 000 € Available -
Flat 2.10 2 T2 2 1 102 Under Construction 370 000 € Available -
Flat 2.10 2 T2 2 1 102 Under Construction 370 000 € Available -
Flat 3.10 3 T2 2 1 93 Under Construction 375 000 € Available -
Flat 3.10 3 T2 2 1 93 Under Construction 375 000 € Available -
Flat 2.3 2 T2 2 1 107 Under Construction 375 000 € Available -
Flat 1.8 1 T2 2 1 116 Under Construction 380 000 € Available -
Flat 1.9 1 T2 2 1 111 Under Construction 380 000 € Available -
Flat 1.8 1 T2 2 1 116 Under Construction 380 000 € Available -
Flat 1.9 1 T2 2 1 111 Under Construction 380 000 € Available -
Flat 3.3 3 T2 2 1 117 Under Construction 380 000 € Available -
Flat 2.8 2 T2 2 1 106 Under Construction 385 000 € Available -
Flat 2.9 2 T2 2 1 118 Under Construction 385 000 € Available -
Flat 2.8 2 T2 2 1 106 Under Construction 385 000 € Available -
Flat 3.8 3 T2 2 1 116 Under Construction 390 000 € Available -
Flat 3.9 3 T2 2 1 111 Under Construction 390 000 € Available -
Flat 0.2B R/C. T3 3 1 177 Under Construction 430 000 € Available -
Flat 1.2B 1 T3 3 1 168,5 Under Construction 440 000 € Available -
Flat 2.2B 2 T3 3 1 175,5 Under Construction 450 000 € Available -
Other developments
We are available to help you I want to be contacted
Date
Time
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.